<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys Middle School Lacrosse League</title>
	<atom:link href="http://www.bmslax.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bmslax.com/blog</link>
	<description>Charlottesville Albmarle Youth Lacrosse for Boys</description>
	<lastBuildDate>Thu, 13 May 2010 01:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Schedules for May 15/16, 2010</title>
		<link>http://www.bmslax.com/blog/?p=431</link>
		<comments>http://www.bmslax.com/blog/?p=431#comments</comments>
		<pubDate>Thu, 13 May 2010 01:17:13 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=431</guid>
		<description><![CDATA[The schedules for this upcoming weekend &#8211; May 15 &#038; 16, 2010 &#8211; have been posted on the website under Schedules. Click to View.]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Scores, May 9, Mother&#8217;s Day</title>
		<link>http://www.bmslax.com/blog/?p=428</link>
		<comments>http://www.bmslax.com/blog/?p=428#comments</comments>
		<pubDate>Mon, 10 May 2010 11:30:40 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=428</guid>
		<description><![CDATA[CCS 7, STAB 2 SMS-A 11, Jouett-A 3 CCS 4, Covenant 3 Buford 3, SMS-B 2 Henley-B2 11, Field School 3 Henley-A 10, Burley/Walton 2 Henley-B1 7, Jouett-B 0]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midget Scores, May 2</title>
		<link>http://www.bmslax.com/blog/?p=427</link>
		<comments>http://www.bmslax.com/blog/?p=427#comments</comments>
		<pubDate>Fri, 07 May 2010 19:08:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=427</guid>
		<description><![CDATA[STAB-5, Henley 2-4 SMS-13, Walker 1-2 Jouett 2-7, Henley 1-0 CCS-6, Field School-5 Covenant-7, Jouett 1-4 Henley 2-4, Walker 2-0]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Scores, May 2</title>
		<link>http://www.bmslax.com/blog/?p=424</link>
		<comments>http://www.bmslax.com/blog/?p=424#comments</comments>
		<pubDate>Fri, 07 May 2010 12:15:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=424</guid>
		<description><![CDATA[Jouett A-10, Burley/Walton-4 Henley A-7, Covenant-1 SMS A-9, CCS-2 Henley B1-6, SMS B-0 STAB-7, Field School-2 Henley B1-4, Buford-3 (OT) Jouett B-8, HenleyB2-7]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Schedules</title>
		<link>http://www.bmslax.com/blog/?p=422</link>
		<comments>http://www.bmslax.com/blog/?p=422#comments</comments>
		<pubDate>Wed, 05 May 2010 18:49:09 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=422</guid>
		<description><![CDATA[We are in the process of updating the schedules. The Midgets May Schedule is up on the site and the Play-Off Brackets will be posted early next week.]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schedules for May and Play-offs Posted</title>
		<link>http://www.bmslax.com/blog/?p=418</link>
		<comments>http://www.bmslax.com/blog/?p=418#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:52:10 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=418</guid>
		<description><![CDATA[The schedules for May and the Play-offs have been finalized and are available for download on the Schedule page.]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores From April 25</title>
		<link>http://www.bmslax.com/blog/?p=414</link>
		<comments>http://www.bmslax.com/blog/?p=414#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:16:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=414</guid>
		<description><![CDATA[Junior Scores: STAB &#8211; 6, SMS B &#8211; 4 SMS A &#8211; 8, Henley A -3 Henley B1 &#8211; 9, Jouett B &#8211; 4 Bufford &#8211; 7, Field School &#8211; 2 Jouett A &#8211; 6, Covenant &#8211; 4 Henley B2 -4, Buford -3 (OT) Henley A &#8211; 9, CCS &#8211; 1 SMS A &#8211; 9, [...]]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games are on, Sunday April 25</title>
		<link>http://www.bmslax.com/blog/?p=413</link>
		<comments>http://www.bmslax.com/blog/?p=413#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:15:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=413</guid>
		<description><![CDATA[League we are playing this Sunday, April 25, See you at the fields, The BMSLL Board]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores, April 18</title>
		<link>http://www.bmslax.com/blog/?p=412</link>
		<comments>http://www.bmslax.com/blog/?p=412#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:12:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=412</guid>
		<description><![CDATA[Juniors, Burley/Walton &#8211; 12, STAB &#8211; 4 CCS &#8211; 7, Buford &#8211; 3 SMS A &#8211; 10, Covenant &#8211; 1 Jouett B &#8211; 4, Field School &#8211; 1 Henley A &#8211; 11, Jouett A &#8211; 1 Henley B1 &#8211; 11, Field S. &#8211; 0 Jouett A &#8211; 7, STAB &#8211; 3 Henley B2 &#8211; 7, [...]]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Scores &#8211; April 11</title>
		<link>http://www.bmslax.com/blog/?p=411</link>
		<comments>http://www.bmslax.com/blog/?p=411#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:34:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.bmslax.com/blog/?p=411</guid>
		<description><![CDATA[Juniors Henley A &#8211; 10, Burley/Walton &#8211; 3 Henley B1 &#8211; 7, Henley B2 &#8211; 6 Burley/Walton &#8211; 9, Covenant &#8211; 7 Buford &#8211; 5, Jouett B &#8211; 1 Covenant &#8211; 8, STAB &#8211; 1 SMS A -12, Jouett A &#8211; 0 SMS B &#8211; 10, Field School -2 CCS &#8211; 7, Henley B2 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.bmslax.com/blog/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
